Demographic Information
|
Total Persons: | 643 |
Total Urban Persons: | 0 |
Total Rural Persons: | 0 |
Total Males: | 329 |
Total Females: | 314 |
Total White Persons: | 627 |
Total Black Persons: | 1 |
Total Native Americans: | 2 |
Total Other Specific Race Persons: | 2 |
Total Mixed Persons: | 11 |
Total Non-Hispanic Persons: | 640 |
Total Hispanic Persons: | 3 |
Persons Under 5 Years Old: | 29 |
Persons 5 Years Old to 17 Years Old: | 121 |
Persons 18 Years Old to 24 Years Old: | 47 |
Persons 25 Years Old to 44 Years Old: | 161 |
Persons 45 Years Old to 64 Years Old: | 191 |
Persons 65 Years Old and Older: | 94 |
Median Age - Total Population: | 40.5 |
Total Households: | 253 |
Average Household Size (Persons Per Household): | 3 |
Married Family Households with Children Under 18: | 59 |
Single-Parent Family Households with Children Under 18: | 18 |
Households with Someone 65 Years or Older Living Alone: | 23 |
Households with One or More Non-Relatives Present: | 34 |
Total Families: | 181 |
Population in Families: | 530 |
Average Family Size: | 3 |
Total Housing Units: | 416 |
Total Occupied Housing Units (remainder are vacant): | 416 |
Total Owner-Owned Housing (Other occupied are renters): | 227 |
Total Vacant Housing Units used for Seasonal, Recreational, or Occasional Use: | 147 |
Foreign Born Persons (includes naturalized and non-citizens): | 16 |
Total Population: | 607 |
Average Commute to Work (in minutes): | 26.4 |
Persons (25Yrs+) without a High School Dimploma: | 118 |
Persons (25Yrs+) with Bachelors Degree or Higher: | 39 |
Total Persons | 427 |
Working Women (16 and over) With Children Under 18: | 37 |
Working Women (16 and over) Without Children Under 18: | 79 |
Women (16 and over) - Not Working (i.e., not in Labor Force): | 117 |
Families with 2 or More Workers: | 72 |
Total Families with 2 or More Workers: | 172 |
Total People (16 and Over) Employed: | 256 |
People (16 and Over) Employed as Management, Professionals and Related Occupations: | 44 |
Median Household Income in 1999: | $37,222 |
Median Family Income in 1999: | $44,375 |
Per Capita Income: | $17,285 |
Persons Below Poverty Level in 1999: | 59 |
Population used to determine Poverty Level: | 603 |
Families in Poverty in 1999: | 25 |
Total Families: | 172 |
Households in Poverty in 1999: | 25 |
Total Households: | 254 |
Median Number of Rooms per Housing Unit: | 5 |
Mobile Homes: | 191 |
Total Houses: | 417 |
Median Year Structure [housing unit] was Built: | 1983 |
Median Year Current Household Moved In: | 1993 |
Total Housing Units with Complete Plumbing Facilities: | 339 |
Total Housing Units: | 417 |
Total Housing Units with Complete Kitchen Facilites: | 345 |
Total Housing Units: | 417 |
Median Gross Rent (in dollars) for units being rented: | $379 |
Median (Owner-Occupied) Housing Value: | $70,000 |
Average (Owner-Occupied) Housing Value: | $73,587 |
Median Owner Costs for Owner Occupied Housing Units With a Mortgage: | $650 |
Median Owner Costs for Owner Occupied Housing Units Without a Mortgage: | $218 |
Median Owner Costs for Owner Occupied Housing Units With a Mortgage, as a Percentage of 1999 Household: | 20% |
Median Owner Costs for Owner Occupied Housing Units Without a Mortgage, as a Percentage of 1999 Household: | 15% |
Persons per Square Mile: | 18.1 |
Percent of White Persons: | 97.5% |
Percent of Black Persons: | 0.2% |
Percent Native American Persons: | 0.3% |
Percent of Hispanic Persons: | 0.5% |
Percent of Foreign-Born Persons (incl. naturaized and non-citizens): | 2.6% |
Percent of Persons Under 18 Years Old: | 23.3% |
Percent of Persons 65 Years Old and Older: | 14.6% |
Percent of Persons (25Yrs+) w/o High School Diploma: | 27.6% |
Percent of Persons (25Yrs+) w/ Bachelors Degree or Higher: | 9.1% |
Percent of Persons in Poverty: | 9.8% |
Percent of Households in Poverty: | 9.8% |
Percent of Families in Poverty: | 5.2% |
Percent of Working Women (16 and over) With Children: | 15.9% |
Percent of Women (16 and over) Not Working (not in Labor Force): | 50.2% |
Percent of Families with 2 or More Workers: | 41.9% |
Percent of People (16 and Over) Employed as Professionals and Executives: | 17.2% |
Housing Units per Square Mile: | 11.7 |
Percent of Total Housing Units that are Vacant: | 0% |
Percent of Total Housing Units that are Occupied Rentals: | 45.4% |
Percent of Total Housing Units that are Seasonal, Recreational, or Occassional Use: | 35.3% |
Percent of Total Housing Units that are Mobile Homes: | 45.8% |
Percent of Housing Units with Complete Plumbing Facilities: | 81.3% |
Percent of Housing Units with Complete Kitchen Facilities: | 82.7% |
|
*Obtained from the 2000 Census Bureau of Information*
Top
|